Gene Symbol | Stacl |
Entrez Gene ID | 5740318 |
Full Name | CG43729 gene product from transcript CG43729-RH |
Synonyms | CG12958,CG12959,CG14163,CG18625,CG30470,CG34318,CG34318/CG34365/CG8179,CG34365,CG43223,CG8179,Dm_2R:47664,Dm_2R:47672,Dmel\CG43729,Dmel_CG12958,Dmel_CG12959,Dmel_CG18625,Dmel_CG30470,Dmel_CG34318,Dmel_CG34365,Dmel_CG43223,Dmel_CG8179,mdcds_11908 |
Gene Type | protein-coding |
Organism | Drosophila melanogaster(fruit fly) |
Genome |