Gene Symbol | 14-3-3zeta |
Entrez Gene ID | 36059 |
Full Name | CG17870 gene product from transcript CG17870-RE |
Synonyms | 14-3-3,14-3-3 zeta,14-3-3-Leo,14-3-3-zeta,14-3-3ZETA,14-3-3leo,2G1,4-3-3 zeta,5.11,549,BEST:GH05075,CG17870,D14-3-3,D14-3-3zeta,Dmel\CG17870,K,LEO,Leo,PAR-5,PAR5,Par-5,d14-3-3zeta,l(2)07103,l(2)46CFe,l(2)46Ee,leo,par-5 |
Gene Type | protein-coding |
Organism | Drosophila melanogaster(fruit fly) |
Genome |