| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| fgf4 | gilthead seabream | XM_030413316.1 | Sparus aurata fibroblast growth factor 4 (fgf4), mRNA. | TBD | OGi30681 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| fgf3 | gilthead seabream | XM_030415095.1 | Sparus aurata fibroblast growth factor 3 (fgf3), mRNA. | TBD | OGi32033 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| FGF14 | turkey | XM_010728637.1 | Meleagris gallopavo fibroblast growth factor 14 (FGF14), partial mRNA. | TBD |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| FGF4 | turkey | XM_031553376.1 | Meleagris gallopavo fibroblast growth factor 4 (FGF4), partial mRNA. | TBD |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| FGF2 | alpaca | XM_031691705.1 | Vicugna pacos fibroblast growth factor 2 (FGF2), mRNA. | TBD | OVi101871 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| fgf19 | Atlantic herring | XM_031569527.1 | Clupea harengus fibroblast growth factor 19 (fgf19), transcript variant X4, mRNA. | TBD | OCl165481 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| fgf7 | Atlantic herring | XM_031569659.1 | Clupea harengus fibroblast growth factor 7 (fgf7), transcript variant X2, mRNA. | TBD | OCl79151 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| fgf11 | clown anemonefish | XM_023274810.1 | Amphiprion ocellaris fibroblast growth factor 11 (fgf11), transcript variant X2, mRNA. |
9-11 Business Day |
OAm81387 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| fgf19 | clown anemonefish | XM_023281829.1 | Amphiprion ocellaris fibroblast growth factor 19 (fgf19), mRNA. |
9-11 Business Day |
OAm87035 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| fgf4 | clown anemonefish | XM_023281833.1 | Amphiprion ocellaris fibroblast growth factor 4 (fgf4), mRNA. |
9-11 Business Day |
OAm87038 |