| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| Fgf13 | Chinese hamster | XM_027435801.1 | Cricetulus griseus fibroblast growth factor 13 (Fgf13), transcript variant X2, mRNA. | TBD | OCr215510 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| fgf4 | striped catfish | XM_026930737.1 | Pangasianodon hypophthalmus fibroblast growth factor 4 (fgf4), mRNA. | TBD | OSt160435 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| FGF23 | Green sea turtle | XM_007056911.1 | Chelonia mydas fibroblast growth factor 23 (FGF23), mRNA. |
9-11 Business Day |
OCh65940 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| FGF19 | Green sea turtle | XM_007067944.1 | Chelonia mydas fibroblast growth factor 19 (FGF19), mRNA. |
9-11 Business Day |
OCh76826 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| FGF3 | Green sea turtle | XM_007067946.1 | Chelonia mydas fibroblast growth factor 3 (FGF3), mRNA. |
9-11 Business Day |
OCh76828 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| FGF6 | Green sea turtle | XM_007055639.1 | Chelonia mydas fibroblast growth factor 6 (FGF6), mRNA. |
9-11 Business Day |
OCh64773 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| FGF19 | Saker falcon | XM_027815139.1 | Falco cherrug fibroblast growth factor 19 (FGF19), partial mRNA. | TBD |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| FGF4 | Wire-tailed manakin | XM_027732512.1 | Pipra filicauda fibroblast growth factor 4 (FGF4), mRNA. | TBD | OWi30572 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| FGF6 | peregrine falcon | XM_005234735.1 | Falco peregrinus fibroblast growth factor 6 (FGF6), mRNA. |
9-11 Business Day |
OFa39546 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| FGF1 | Saker falcon | XM_027807348.1 | Falco cherrug fibroblast growth factor 1 (FGF1), transcript variant X3, mRNA. | TBD | OFa62839 |