| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| CSF2RB | golden-collared manakin | XM_018080795.3 | Manacus vitellinus colony stimulating factor 2 receptor beta common subunit (CSF2RB), transcript variant X3, mRNA. | TBD | OMa460477 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| CSF2 | Weddell seal | XM_006751090.2 | Leptonychotes weddellii colony stimulating factor 2 (CSF2), mRNA. | TBD | OLe118307 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| CSF2RA | Ugandan red Colobus | XM_026452080.2 | Piliocolobus tephrosceles colony stimulating factor 2 receptor subunit alpha (CSF2RA), transcript variant X1, mRNA. | TBD | OPi102393 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| CSF2RA | Ugandan red Colobus | XM_026452081.2 | Piliocolobus tephrosceles colony stimulating factor 2 receptor subunit alpha (CSF2RA), transcript variant X2, mRNA. | TBD | OPi102394 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| CSF3R | Ugandan red Colobus | XM_023232192.2 | Piliocolobus tephrosceles colony stimulating factor 3 receptor (CSF3R), transcript variant X5, mRNA. | TBD | OPi55692 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| csf2rb | tropical clawed frog | XM_012961496.3 | Xenopus tropicalis colony stimulating factor 2 receptor beta common subunit (csf2rb), transcript variant X1, mRNA. | TBD | OXa57456 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| csf2rb | tropical clawed frog | XM_012961497.3 | Xenopus tropicalis colony stimulating factor 2 receptor beta common subunit (csf2rb), transcript variant X2, mRNA. | TBD | OXa57457 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| CSF1 | golden-collared manakin | XM_018079680.1 | Manacus vitellinus colony stimulating factor 1 (CSF1), partial mRNA. | TBD |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| CSF2RB | Zebrafish | XM_005171550.3 | Danio rerio colony stimulating factor 2 receptor, beta, low-affinity (granulocyte-macrophage) (csf2rb), transcript variant X1, mRNA. |
12-14 Business Day |
ODa08203 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| CSF2RB | domestic ferret | XM_004743148.2 | Mustela putorius furo colony stimulating factor 2 receptor, beta, low-affinity (granulocyte-macrophage) (CSF2RB), transcript variant X1, mRNA. |
14-16 Business Day |
OMj66204 |