| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| csf3r | Atlantic cod | XM_030357723.1 | Gadus morhua colony stimulating factor 3 receptor (csf3r), transcript variant X3, mRNA. | TBD | OAt141489 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| csf3r | Atlantic cod | XM_030357724.1 | Gadus morhua colony stimulating factor 3 receptor (csf3r), transcript variant X4, mRNA. | TBD | OAt141489 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| csf3r | Atlantic cod | XM_030357726.1 | Gadus morhua colony stimulating factor 3 receptor (csf3r), transcript variant X6, mRNA. | TBD | OAt141489 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| csf3r | Atlantic cod | XM_030357727.1 | Gadus morhua colony stimulating factor 3 receptor (csf3r), transcript variant X7, mRNA. | TBD | OAt141489 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| csf2rb | Indian glassy fish | XM_028403150.1 | Parambassis ranga colony stimulating factor 2 receptor beta common subunit (csf2rb), transcript variant X2, mRNA. | TBD | OIn71911 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| csf2rb | Indian glassy fish | XM_028403178.1 | Parambassis ranga colony stimulating factor 2 receptor beta common subunit (csf2rb), transcript variant X5, mRNA. | TBD | OIn71911 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| CSF1 | sperm whale | XM_028489031.1 | Physeter catodon colony stimulating factor 1 (CSF1), transcript variant X1, mRNA. | TBD | OPh328558 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| CSF1 | sperm whale | XM_028489032.1 | Physeter catodon colony stimulating factor 1 (CSF1), transcript variant X2, mRNA. | TBD | OPh328559 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| CSF1 | sperm whale | XM_028489033.1 | Physeter catodon colony stimulating factor 1 (CSF1), transcript variant X3, mRNA. | TBD | OPh328560 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| CSF3R | sperm whale | XM_007115135.2 | Physeter catodon colony stimulating factor 3 receptor (CSF3R), mRNA. |
14-16 Business Day |
OPh128560 |