| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| FGF7 | willow flycatcher | XM_027888994.1 | Empidonax traillii fibroblast growth factor 7 (FGF7), transcript variant X1, mRNA. | TBD | OWi60917 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| FGF7 | White-ruffed manakin | XM_027644569.1 | Corapipo altera fibroblast growth factor 7 (FGF7), transcript variant X2, mRNA. | TBD | OWh10538 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| FGF14 | Chinese tree shrew | XM_027776223.1 | Tupaia chinensis fibroblast growth factor 14 (FGF14), transcript variant X2, mRNA. | TBD | OTu62132 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| FGF13 | peregrine falcon | XM_027780247.1 | Falco peregrinus fibroblast growth factor 13 (FGF13), transcript variant X4, mRNA. | TBD | OFa62142 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| fgf14 | wolf-eel | XM_031870111.1 | Anarrhichthys ocellatus fibroblast growth factor 14 (fgf14), transcript variant X8, mRNA. | TBD | OWo25354 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| FGF1 | Ugandan red Colobus | XM_023187744.1 | Piliocolobus tephrosceles fibroblast growth factor 1 (FGF1), transcript variant X1, mRNA. |
9-11 Business Day |
OPi60052 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| FGF1 | Ugandan red Colobus | XM_023187745.1 | Piliocolobus tephrosceles fibroblast growth factor 1 (FGF1), transcript variant X2, mRNA. |
9-11 Business Day |
OPi60052 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| FGF1 | Ugandan red Colobus | XM_023187746.1 | Piliocolobus tephrosceles fibroblast growth factor 1 (FGF1), transcript variant X3, mRNA. |
9-11 Business Day |
OPi60052 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| FGF1 | Ugandan red Colobus | XM_023187757.1 | Piliocolobus tephrosceles fibroblast growth factor 1 (FGF1), transcript variant X12, mRNA. |
9-11 Business Day |
OPi60053 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| FGF13 | Tibetan ground-tit | XM_014255349.1 | Pseudopodoces humilis fibroblast growth factor 13 (FGF13), transcript variant X3, mRNA. |
9-11 Business Day |
OPs17854 |