| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| IGF2BP2 | XM_007195267.1 | Balaenoptera acutorostrata scammoni insulin like growth factor 2 mRNA binding protein 2 (IGF2BP2), transcript variant X3, mRNA. |
14-16 Business Day |
OBa172931 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| IGF2BP3 | Steller sea lion | XM_028119257.1 | Eumetopias jubatus insulin like growth factor 2 mRNA binding protein 3 (IGF2BP3), transcript variant X2, mRNA. | TBD | OSt196219 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| IGF2BP2 | Steller sea lion | XM_028101093.1 | Eumetopias jubatus insulin like growth factor 2 mRNA binding protein 2 (IGF2BP2), transcript variant X2, mRNA. | TBD | OSt182262 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| Igf2bp1 | Chinese hamster | XM_027424090.1 | Cricetulus griseus insulin like growth factor 2 mRNA binding protein 1 (Igf2bp1), transcript variant X3, mRNA. |
14-16 Business Day |
OCr18440 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| IGF2BP2 | Pacific white-sided dolphin | XM_027109643.1 | Lagenorhynchus obliquidens insulin like growth factor 2 mRNA binding protein 2 (IGF2BP2), transcript variant X2, mRNA. | TBD | OPa487478 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| igf2bp3 | climbing perch | XM_026347687.1 | Anabas testudineus insulin like growth factor 2 mRNA binding protein 3 (igf2bp3), transcript variant X4, mRNA. | TBD | OCl107561 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| IGF2BP2 | narwhal | XM_029215076.1 | Monodon monoceros insulin like growth factor 2 mRNA binding protein 2 (IGF2BP2), transcript variant X3, mRNA. | TBD | ONa96758 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| IGF2BP1 | Rhesus monkey | XM_028835488.1 | Macaca mulatta insulin like growth factor 2 mRNA binding protein 1 (IGF2BP1), transcript variant X1, mRNA. | TBD | OMb72051 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| IGF2BP3 | two-lined caecilian | XM_029589084.1 | Rhinatrema bivittatum insulin like growth factor 2 mRNA binding protein 3 (IGF2BP3), transcript variant X3, mRNA. | TBD | OTw25240 |
| Gen. | Species | Accession No. | Definition | Availability | Clone ID |
|---|---|---|---|---|---|
| Igf2bp3 | Ryukyu mouse | XM_021164650.1 | Mus caroli insulin like growth factor 2 mRNA binding protein 3 (Igf2bp3), transcript variant X1, mRNA. |
14-16 Business Day |
OMv02769 |