Gene Symbol | Pi3K92E |
Entrez Gene ID | 42446 |
Full Name | CG4141 gene product from transcript CG4141-RB |
Synonyms | CG4141,DP110,Dmel\CG4141,Dmp110,Dp110,Dp110/PI3K,Dpp110,PI(3)K,PI-3 kinase,PI-3-K,PI3'K,PI3K,PI3K-92D,PI3K-92E/Dp110,PI3K-Dp110,PI3K-I,PI3K-dp110,PI3K92E,PI3k,PI[[3]]K,Pi3K,Pi3K92D,Pi3K92E,p110,Pi3Kp110,Pi3k,Pi3k92e,PiK92E,anon-92Ed,dP110,dP13K,dPI3K,dPI3K[92E],dp110,dp110alpha,p110,p120,pi3k,pi3k92e,rea,type-1 PI3K |
Gene Type | protein-coding |
Organism | Drosophila melanogaster(fruit fly) |
Genome |