Gene Symbol | Akt1 |
Entrez Gene ID | 41957 |
Full Name | CG4006 gene product from transcript CG4006-RE |
Synonyms | AKT,AKT/PKB,AKT1,Akt,Akt/PKB,Akt1,PKB,CG4006,D-Akt,DAKT1,DAKT1/PKB,DAkt,DAkt1,DPKB,DRAC-PK,DRAC-PK66,DRAC-PK85,Dakt,Dakt1,Dmel\CG4006,Dpkb,PKB,PKB/AKT,PKB/Akt,PKB/dAKT,RAC,RacPK,akt,akt1,dAKT,dAKT/dPKB,dAKT1,dAkt,dAkt/PKB,dAkt1,dPKB,dakt,dakt1,l(3)04226,l(3)89Bq,p-Akt,pAkt |
Gene Type | protein-coding |
Organism | Drosophila melanogaster(fruit fly) |
Genome |