Gene Symbol | Mi-2 |
Entrez Gene ID | 40170 |
Full Name | CG8103 gene product from transcript CG8103-RA |
Synonyms | 0006/06,0854/01,CG8103,Chd4,Dm-Mi-2,Dmel\CG8103,M-i2,MI-2,MI2,Mi 2,Mi2,Pha,dMI-2,dMi,dMi-2,dMi2,hip76,l(3)01058,l(3)76BDe,l(3)A154.3M3,l(3)L1243,l(3)S000606,l(3)S085401,l(3)j3D4,pha |
Gene Type | protein-coding |
Organism | Drosophila melanogaster(fruit fly) |
Genome |