Gene Symbol | Sin3A |
Entrez Gene ID | 36382 |
Full Name | CG8815 gene product from transcript CG8815-RC |
Synonyms | 159A11T,27/3,97/15,CG8815,Dmel\CG8815,ES2-3,ESTS:159A11T,EY2-9,SIN3,SIN3A,Sin 3A,Sin3,Sin3a,dSin3,dSin3A,l(2)08269,l(2)k02703,l(2)k05415,l(2)k09715,ld,sin3,sin3A,sin3a,sni3 |
Gene Type | protein-coding |
Organism | Drosophila melanogaster(fruit fly) |
Genome |